Crawford University School Fee Schedule given below contains details and breakdown of the total amount that all students are expected to pay for the current school session. It highlight the fees to0 be paid by newly admitted utme and direct entry students as well as students from other levels and courses of studies. See details below. Npower Recruitment
Crawford University Igbesa School Fee Schedule 2021/2022
CUI School Fees For Freshers 2021/2022 | Other Charges
The followings are the charges all students of CUI need to pay for freshers or first-year that students.
Business & Social Sciences | |
100 & Direct Entry | |
Tuition Fee | 295,000 |
Caution Fee | 10,000 |
Examination Fee | 15,000 |
Hostel Maintenance Fee | 30,000 |
Medical Fee | 10,000 |
Development Fee | 35,000 |
Edu-Portal Fee | 15,000 |
ICT (Certification) Fee | 20,000 |
Entrepreneurship Fee | 10,000 |
Total Fee | 440,000 |
Acceptance Fee (Non-Refundable) | 25,000 |
Total Amount Due | 465,000 |
Business & Social Sciences | |
200, 300 & 400Dollar to Naira Rate | |
Tuition Fee | 295,000 |
Caution Fee | 10,000 |
Examination Fee | 15,000 |
Hostel Maintenance Fee | 30,000 |
Medical Fee | 10,000 |
Development Fee | 35,000 |
Edu-Portal Fee | 15,000 |
ICT (Certification) Fee | 20,000 |
Entrepreneurship Fee | 10,000 |
Total Amount Due | 440,000 |
Natural & Applied Sciences | |
100 & Direct Entry | |
Tuition Fee | 295,000 |
Laboratory fee | 30,000 |
Caution Fee | 10,000 |
Examination Fee | 15,000 |
Hostel Maintenance Fee | 30,000 |
Medical Fee | 10,000 |
Development Fee | 35,000 |
Edu-Portal Fee | 15,000 |
ICT (Certification) Fee | 20,000 |
Entrepreneurship Fee | 10,000 |
Total Fee | 470,000 |
Acceptance Fee (Non-Refundable) | 25,000 |
Total Amount Due | 495,000 |
Jamb Result
Ronik Polytechnic School Fees 2021/2022
Natural & Applied Sciences | |
200, 300 & 400 | |
Tuition Fee | 295,000 |
Laboratory fee | 30,000 |
Caution Fee | 10,000 |
Examination Fee | 15,000 |
Hostel Maintenance Fee | 30,000 |
Medical Fee | 10,000 |
Development Fee | 35,000 |
Edu-Portal Fee | 15,000 |
ICT (Certification) Fee | 20,000 |
Entrepreneurship Fee | 10,000 |
Total Amount Due | 470,000 |
Crawford University Igbesa School Fee Schedule
The schedule of fees has been uploaded on the school portal check and confirm before making payments. This is to get the direct payments link and instructions on how to pay your fees.