Trinity University Yaba Lagos School Fees Schedule 2021/2022
A. FRESH STUDENTS
100 LEVEL, Faculty of Science
Actual (N) | 40% (N) | 20% (N) | 20% (N) | 20% (N) | |
---|---|---|---|---|---|
Acceptance | 50,000 | 50,000 (once) | |||
Tuition | 350,000 | 140,000 | 70,000 | 70,000 | 70,000 |
Hostel | 150,000 | 60,000 | 30,000 | 30,000 | 30,000 |
Medicals | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
I.T | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Caution | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Matric | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 |
Exams | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Lab | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 |
Library | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
ID Card | 3,000 | 1,200 | 600 | 600 | 600 |
Sports | 7,000 | 2,800 | 1,400 | 1,400 | 1,400 |
Total | 650,000 | 290,000 | 120,000 | 120,000 | 120,000 |
100 LEVEL, Faculty of Arts, Management and Social Sciences
Actual (N) | 40% (N) | 20% (N) | 20% (N) | 20% (N) | |
---|---|---|---|---|---|
Acceptance | 50,000 | 50,000 (once) | |||
Tuition | 300,000 | 120,000 | 60,000 | 60,000 | 60,000 |
Hostel | 150,000 | 60,000 | 30,000 | 30,000 | 30,000 |
Medicals | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
I.T | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Caution | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Matric | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 |
Exams | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Lab | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 |
Library | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
ID Card | 3,000 | 1,200 | 600 | 600 | 600 |
Sports | 7,000 | 2,800 | 1,400 | 1,400 | 1,400 |
Total | 600,000 | 270,000 | 110,000 | 110,000 | 110,000 |
B. RETURNING STUDENTS
1. SCIENCES
Actual ₦ | 40% ₦ | 20% ₦ | 20% ₦ | 20% ₦ | |
Tuition | 350,000 | 140,000 | 70,000 | 70,000 | 70,000 |
Hostel | 150,000 | 60,000 | 30,000 | 30,000 | 30,000 |
Health Insurance | 24,000 | 9,600 | 4,800 | 4,800 | 4,800 |
Entrepreneur/Language | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 |
Exam | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Lab | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 |
Library | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Bal. of Health Insurance for 2019/2020 | 14,000 | 5,600 | 2,800 | 2,800 | 2,800 |
Sport | 7,000 | 2,800 | 1,400 | 1,400 | 1,400 |
Total | 605,000 | 242,00 | 121,000 | 121,000 | 121,000 |
2. 200/300 LEVEL – ARTS, MANAGEMENT & SOCIAL SCIENCES
Actual ₦ | 40% ₦ | 20% ₦ | 20% ₦ | 20% ₦ | |
Tuition | 300,000 | 120,000 | 60,000 | 60,000 | 60,000 |
Hostel | 150,000 | 60,000 | 30,000 | 30,000 | 30,000 |
Health Insurance | 24,000 | 9,600 | 4,800 | 4,800 | 4,800 |
Entrepreneur/Language | 20,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Exam | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Lab | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 |
Library | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Bal. of Health Insurance for 2019/2020 | 14,000 | 5,600 | 2,800 | 2,800 | 2,800 |
Sports | 7,000 | 2,800 | 1,400 | 1,400 | 1,400 |
Total | 555,000 | 218,000 | 109,000 | 109,000 | 109,000 |
3. DAY STUDENTS – ARTS, MANAGEMENT & SOCIAL SCIENCES
Actual ₦ | 40% ₦ | 20% ₦ | 20% ₦ | 20% ₦ | |
Tuition | 300,000 | 120,000 | 60,000 | 60,000 | 60,000 |
Entrepreneur/Language | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 |
Health Insurance | 24,000 | 9,600 | 4,800 | 4,800 | 4,800 |
Exams | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Lab | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 |
Library | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Bal. of Health Insurance for 2019/2020 | 14,000 | 5,600 | 2,800 | 2,800 | 2,800 |
Sports | 7,000 | 2,800 | 1,400 | 1,400 | 1,400 |
Total | 405,000 | 162,000 | 81,000 | 81,000 | 81,000 |
4. DAY STUDENTS – SCIENCES
Actual ₦ | 40% ₦ | 20% ₦ | 20% ₦ | 20% ₦ | |
Tuition | 350,000 | 140,000 | 70,000 | 70,000 | 70,000 |
Health Insurance | 24,000 | 9,600 | 4,800 | 4,800 | 4,800 |
Entrepreneur/Language | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 |
Exam | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Lab | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 |
Library | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Bal. of Health Insurance for 2019/2020 | 14,000 | 5,600 | 2,800 | 2,800 | 2,800 |
Sport | 7,000 | 2,800 | 1,400 | 1,400 | 1,400 |
Total | 455,000 | 182,000 | 91,000 | 91,000 | 91,000 |
The school management of Trinity University is pleased to inform all the undergraduate students of the institution that the school fees payable for the 2021/2022 academic year has been scheduled. Students of the postgraduate programme are required to check their school fees schedule below. Pounds to Naira